Date and Time | Match | Venue |
Fri Mar 12 14:30 GMT 20:00 IST | 1st match - Deccan Chargers v KKR | Dr DY Patil Sports Academy, Mumbai |
Sat Mar 13 09:30 GMT 15:00 IST | 2nd match - Mumbai Indians v Rajasthan Royals | Brabourne Stadium, Mumbai |
Sat Mar 13 14:30 GMT 20:00 IST | 3rd match - Kings XI Punjab v Delhi Daredevils | Punjab Cricket Association Stadium, Mohali, Chandigarh |
Sun Mar 14 10:30 GMT 16:00 IST | 4th match - KKR v RCB | Eden Gardens, Kolkata |
Sun Mar 14 14:30 GMT 20:00 IST | 5th match - Chennai Super Kings v Deccan Chargers | MA Chidambaram Stadium, Chepauk, Chennai |
Mon Mar 15 14:30 GMT 20:00 IST | 6th match - Rajasthan Royals v Delhi Daredevils | Sardar Patel Stadium, Motera, Ahmedabad |
Tue Mar 16 10:30 GMTl 16:00 IST | 7th match - RCB v Kings XI Punjab | M Chinnaswamy Stadium, Bangalore |
Tue Mar 16 14:30 GMT 20:00 IST | 8th match - KKR v Chennai Super Kings | Eden Gardens, Kolkata |
Wed Mar 17 14:30 GMT 20:00 IST | 9th match - Delhi Daredevils v Mumbai Indians | Feroz Shah Kotla, Delhi |
Thu Mar 18 14:30 GMT 20:00 IST | 10th match - RCB v Rajasthan Royals | M Chinnaswamy Stadium, Bangalore |
Fri Mar 19 10:30 GMTl 16:00 IST | 11th match - Delhi Daredevils v Chennai Super Kings | Feroz Shah Kotla, Delhi |
Fri Mar 19 14:30 GMT 20:00 IST | 12th match - Deccan Chargers v Kings XI Punjab | Barabati Stadium, Cuttack |
Sat Mar 20 10:30 GMT 16:00 IST | 13th match - Rajasthan Royals v KKR | Sardar Patel Stadium, Motera, Ahmedabad |
Sat Mar 20 14:30 GMT 20:00 IST | 14th match - Mumbai Indians v RCB | Brabourne Stadium, Mumbai |
Sun Mar 21 10:30 GMT 16:00 IST | 15th match - Deccan Chargers v Delhi Daredevils | Barabati Stadium, Cuttack |
Sun Mar 21 14:30 GMT 20:00 IST | 16th match - Chennai Super Kings v Kings XI Punjab | MA Chidambaram Stadium, Chepauk, Chennai |
Mon Mar 22 14:30 GMT 20:00 IST | 17th match - Mumbai Indians v KKR | Brabourne Stadium, Mumbai |
Tue Mar 23 14:30 GMT 20:00 IST | 18th match - RCB v Chennai Super Kings | M Chinnaswamy Stadium, Bangalore |
Wed Mar 24 14:30 GMT 20:00 IST | 19th match - Kings XI Punjab v Rajasthan Royals | Punjab Cricket Association Stadium, Mohali, Chandigarh |
Thu Mar 25 14:30 GMT 20:00 IST | 20th match - Mumbai Indians v Chennai Super Kings | Brabourne Stadium, Mumbai |
Fri Mar 26 14:30 GMT 20:00 IST | 21st match - Rajasthan Royals v Deccan Chargers | Sardar Patel Stadium, Motera, Ahmedabad |
Sat Mar 27 10:30 GMTl 16:00 IST | 22nd match - Kings XI Punjab v KKR | Punjab Cricket Association Stadium, Mohali, Chandigarh |
Sat Mar 27 14:30 GMTl 20:00 IST | 23rd match - RCB v Delhi Daredevils | M Chinnaswamy Stadium, Bangalore |
Sun Mar 28 10:30 GMT 16:00 IST | 24th match - Rajasthan Royals v Chennai Super Kings | Sardar Patel Stadium, Motera, Ahmedabad |
Sun Mar 28 14:30 GMT 20:00 IST | 25th match - Deccan Chargers v Mumbai Indians | Dr DY Patil Sports Academy, Mumbai |
Mon Mar 29 14:30 GMT 20:00 IST | 26th match - Delhi Daredevils v KKR | Feroz Shah Kotla, Delhi |
Tue Mar 30 14:30 GMT 20:00 IST | 27th match - Mumbai Indians v Kings XI Punjab | Brabourne Stadium, Mumbai |
Wed Mar 31 10:30 GMT 16:00 IST | 28th match - Chennai Super Kings v RCB | MA Chidambaram Stadium, Chepauk, Chennai |
Wed Mar 31 14:30 GMT 20:00 IST | 29th match - Delhi Daredevils v Rajasthan Royals | Feroz Shah Kotla, Delhi |
Thu Apr 1 14:30 GMT 20:00 IST | 30th match - KKR v Deccan Chargers | Eden Gardens, Kolkata |
Fri Apr 2 14:30 GMT 20:00 IST | 31st match - Kings XI Punjab v RCB | Punjab Cricket Association Stadium, Mohali, Chandigarh |
Sat Apr 3 10:30 GMT 16:00 IST | 32nd match - Chennai Super Kings v Rajasthan Royals | MA Chidambaram Stadium, Chepauk, Chennai |
Sat Apr 3 14:30 GMT 20:00 IST | 33rd match - Mumbai Indians v Deccan Chargers | Brabourne Stadium, Mumbai |
Sun Apr 4 10:30 GMT 16:00 IST | 34th match - KKR v Kings XI Punjab | Eden Gardens, Kolkata |
Sun Apr 4 14:30 GMT 20:00 IST | 35th match - Delhi Daredevils v RCB | Feroz Shah Kotla, Delhi |
Mon Apr 5 14:30 GMT 20:00 IST | 36th match - Deccan Chargers v Rajasthan Royals | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
Tue Apr 6 14:30 GMT 20:00 IST | 37th match - Chennai Super Kings v Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai |
Wed Apr 7 10:30 GMT 16:00 IST | 38th match - Rajasthan Royals v Kings XI Punjab | Sawai Mansingh Stadium, Jaipur |
Wed Apr 7 14:30 GMT 20:00 IST | 39th match - KKR v Delhi Daredevils | Eden Gardens, Kolkata |
Thu Apr 8 14:30 GMT 20:00 IST | 40th match - RCB v Deccan Chargers | M Chinnaswamy Stadium, Bangalore |
Fri Apr 9 14:30 GMT 20:00 IST | 41st match - Kings XI Punjab v Mumbai Indians | Punjab Cricket Association Stadium, Mohali, Chandigarh |
Sat Apr 10 10:30 GMT 16:00 IST | 42nd match - Deccan Chargers v Chennai Super Kings | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
Sat Apr 10 14:30 GMT 20:00 IST | 43rd match - RCB v KKR | M Chinnaswamy Stadium, Bangalore |
Sun Apr 11 10:30 GMT 16:00 IST | 44th match - Delhi Daredevils v Kings XI Punjab | Feroz Shah Kotla, Delhi |
Sun Apr 11 14:30 GMT 20:00 IST | 45th match - Rajasthan Royals v Mumbai Indians | Sawai Mansingh Stadium, Jaipur |
Mon Apr 12 14:30 GMT 20:00 IST | 46th match - Deccan Chargers v RCB | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
Tue Apr 13 10:30 GMT 16:00 IST | 47th match - Mumbai Indians v Delhi Daredevils | Brabourne Stadium, Mumbai |
Tue Apr 13 14:30 GMT 20:00 IST | 48th match - Chennai Super Kings v KKR | MA Chidambaram Stadium, Chepauk, Chennai |
Wed Apr 14 14:30 GMT 20:00 IST | 49th match - Rajasthan Royals v RCB | Sawai Mansingh Stadium, Jaipur |
Thu Apr 15 14:30 GMT 20:00 IST | 50th match - Chennai Super Kings v Delhi Daredevils | MA Chidambaram Stadium, Chepauk, Chennai |
Fri Apr 16 14:30 GMT 20:00 IST | 51st match - Kings XI Punjab v Deccan Chargers | Himachal Pradesh Cricket Association Stadium, Dharmasala |
Sat Apr 17 10:30 GMT 16:00 IST | 52nd match - RCB v Mumbai Indians | M Chinnaswamy Stadium, Bangalore |
Sat Apr 17 14:30 GMT 20:00 IST | 53rd match - KKR v Rajasthan Royals | Eden Gardens, Kolkata |
Sun Apr 18 10:30 GMT 16:00 IST | 54th match - Kings XI Punjab v Chennai Super Kings | Himachal Pradesh Cricket Association Stadium, Dharmasala |
Sun Apr 18 14:30 GMT 20:00 IST | 55th match - Delhi Daredevils v Deccan Chargers | Feroz Shah Kotla, Delhi |
Mon Apr 19 14:30 GMT 20:00 IST | 56th match - KKR v Mumbai Indians | Eden Gardens, Kolkata |
Wed Apr 21 14:30 GMT 20:00 IST | Semi-Final - TBC v TBC | M Chinnaswamy Stadium, Bangalore |
Thu Apr 22 14:30 GMT 20:00 IST | Semi-Final - TBC v TBC | M Chinnaswamy Stadium, Bangalore |
Sat Apr 24 14:30 GMT 20:00 IST |
3rd Place Play-off - TBC v TBC
| Dr DY Patil Sports Academy, Mumbai |
Sun Apr 25 14:30 GMT 20:00 IST | Final - TBC v TBC | Dr DY Patil Sports Academy, Mumbai |
0 comments:
Post a Comment